Home Catering Career Feedback Store Locator
 
» Colonel Sanders   l   » History of KFC   l   » KFC Poultry Welfare   l   
» Nutritional Facts   l   » KFC Gold Standard   l   » Ambassador for the Deaf   l   » Press Release
KFC Nutritional Table
To help you make an informed decision on your meal, we've included a nutritional table.

Food Serving (g) Energy Value (kcal) Fat Content (g) Saturated Fat (g)
Chicken – Original Recipe
Breast 178 381 19.6 7.5
Drumstick 63 149 8.5 3.3
Rib 105 257 14.1 5.7
Thigh 128 329 20.6 7.2
Wing 53 157 9.9 3.4
Chicken – Hot & Crispy
Breast 160 390 24.2 10.1
Drumstick 86 212 12.8 5.2
Rib 93 220 16.3 7.1
Thigh 142 399 27 10.8
Wing 58 190 13.3 5.3
Burger
Zinger 175 517 30.3 8.3
Fish Ole 200 574 32.8 11.2
O.R. Fillet Burger 129 320 14.2 3.6
Shrooms Burger 126 195 11.5 4.4
Snack
Popcorn Chicken
- Reg 100 389 23 8.4
- Large 150 584 34.5 12.7
Sides
Coleslaw (reg) 80 119 9.9 1.5
Whipped Potato (reg) 121 64 0.5 0.07
French Fries (reg) 85 258 13.5 6
Cheese Fries 181 552 40.4 11.2
Salad
Oriental Chicken Salad
- without dressing 250 320 17.3 7.3
- with dressing 280 417.3 23.7 7.3
Dessert
Coconut Pie 85 240 11 3.5
Pineapple Pie 85 280 13 3.6
Beverages
Pepsi (reg) 330ml 155 0 0
Lemonade 330ml 104 0 0
Coffee 237ml 3 0 0
Tea 237ml 2 0 0
Hot Milo 237ml 114 3.4 na
Ice Milo 470ml 230 6.4 na
[ Back to Top ]
Copyright © 2007 KFC Singapore. All rights reserved.