KFC Nutritional Table
To help you make an informed decision on your meal, we've included a nutritional table.
| Food | Servings (gm) | Energy Value (kcal) | Protein (gm) | Fat Content (gm) | Saturated Fat (gm) | Trans Fat (gm) | Carbohydrate (gm) | Sodium (mg) |
| Chicken | ||||||||
| O.R.Chicken - Wing | 53 | 157 | 11.8 | 9.9 | 3.4 | < 0.01 | 5.3 | 299 |
| O.R.Chicken - Thigh | 128 | 329 | 25.6 | 20.6 | 7.2 | 0.01 | 10.4 | 538 |
| O.R.Chicken - Drumstick | 63 | 149 | 16.4 | 8.5 | 3.3 | nd | 1.7 | 256 |
| O.R.Chicken - Rib | 105 | 257 | 27.1 | 14.1 | 5.7 | 0.01 | 5.7 | 545 |
| O.R.Chicken - Breast | 178 | 381 | 41.1 | 19.6 | 7.5 | nd | 10.1 | 837 |
| HC Chicken - Wing | 58 | 190 | 11.5 | 13.3 | 5.3 | 0.01 | 6.0 | 271 |
| HC Chicken - Thigh | 142 | 399 | 25.8 | 27.0 | 10.8 | nd | 13.1 | 601 |
| HC Chicken - Drumstick | 86 | 212 | 16.9 | 12.8 | 5.2 | 0.02 | 7.5 | 312 |
| HC Chicken - Rib | 93 | 220 | 16.9 | 16.3 | 7.1 | 0.02 | 10.0 | 540 |
| HC Chicken - Breast | 160 | 390 | 29.6 | 24.2 | 10.1 | 0.08 | 13.6 | 733 |
| Burger | ||||||||
| Zinger | 210 | 633 | 27.5 | 37.4 | 12.2 | 0 | 46.6 | 1168 |
| O.R.Fillet Burger | 135 | 349 | 17.8 | 17.4 | 6.1 | 0 | 30.3 | 717 |
| Shrooms Burger | 170 | 333 | 18.4 | 13.9 | 6.3 | 0 | 33.5 | 1178 |
| Roasta Burger | 230 | 437 | 29.9 | 17.5 | 4.4 | 0.1 | 39.8 | 938 |
| Toasted | ||||||||
| Bandito Pockett | 193 | 541 | 20.1 | 33.4 | 11.0 | 0.1 | 41.4 | 1188 |
| Cheesy BBQ Meltz | 200 | 558 | 23 | 34.2 | 13.4 | 0.6 | 39.4 | 1622 |
| Snack | ||||||||
| Popcorn Chicken | 150 | 446 | 20.9 | 28.2 | 11.4 | 0 | 27.2 | 1169 |
| Winglets 4pcs | 73 | 211 | 10.1 | 13.1 | 4.6 | 0.02 | 12.7 | 310 |
| Roller | 83 | 317 | 10.5 | 19.1 | 7.3 | 0.03 | 24.6 | 333 |
| Egg Tart | 45 | 166 | 2.5 | 10.8 | 5.9 | 0.23 | 14.6 | 32.4 |
| Sides | ||||||||
| Coleslaw (Reg) | 80 | 98 | 1.2 | 7.0 | 1.4 | 0 | 7.7 | 39 |
| Whipped Potato (Reg) | 95 | 51 | 1.9 | 0.3 | 0.1 | 0 | 10.4 | 332 |
| French Fries (Reg) | 85 | 274 | 3.1 | 14.6 | 6.8 | 0 | 32.5 | 62 |
| Cheese Fries | 186 | 571 | 5.9 | 41.5 | 11.8 | 0 | 44.7 | 658.4 |
| KFC a.m. Mains | ||||||||
| a.m. Twister Original Recipe | 195 | 484.0 | 22.0 | 26.7 | 11.3 | 0.2 | 38.9 | 1166.0 |
| a.m. Twister American | 195.0 | 461.0 | 13.7 | 22.6 | 9.4 | 0.1 | 50.7 | 1129.0 |
| a.m. Waffles | 110 | 308.0 | 8.0 | 15.8 | 8.1 | 0 | 33.5 | 601.0 |
| a.m. Waffles & Eggs Meal | 210 | 449 | 22.2 | 24.9 | 11.9 | 0.08 | 34.0 | 881 |
| a.m. Platter | 264 | 542 | 27.8 | 29.6 | 9.3 | 4.0 | 41.0 | 1154.7 |
| a.m. Porridge | 350 | 221 | 10.9 | 6.0 | 2.8 | 0 | 30.8 | 788.0 |
| KFC a.m. Sides | ||||||||
| a.m. Honey Biscuit | 45 | 171 | 3 | 9 | 2 | 4 | 20 | 334 |
| a.m. Hash Brown | 57 | 90 | 1 | 5 | 1 | 0 | 11 | 200 |
| Beverages | ||||||||
| Pepsi (Reg) | 330ml | 155 | 0 | 0 | 0 | 0 | 38.7 | 3.2 |
| Brewed Coffee (12oz) | 354ml | 57.4 | 2.7 | 1.9 | 1.0 | 0 | 7.5 | 8.1 |
| Tea (12oz) | 354ml | 2 | 0 | 0 | 0 | 0 | 0.7 | 7 |
| Hot milo (12oz) | 354ml | 190.8 | 3.2 | 5.6 | 2.7 | 0 | 31.9 | 90.0 |
| Iced milo (16oz) | 470ml | 284.4 | 8.1 | 7.1 | 3.3 | 0 | 47.4 | 142.2 |
| NESCAFE Frappé (16oz) | 470ml | 234.3 | 1.5 | 8.1 | 1.2 | 0 | 38.8 | 0 |
| Real Fresh Orange Juice | 300ml | 127.0 | 1.7 | 1.6 | nd | 0 | 26.4 | 13.9 |
| Magnolia Fresh Milk | 200ml | 132 | 6.4 | 7.6 | 4.2 | 0.4 | 9.6 | 88 |
| Premium Coffee | ||||||||
| Cappuccino (12oz) | 354ml | 93.7 | 4.8 | 4.0 | 2.6 | 0 | 9.4 | 53.8 |
| Café latte (12oz) | 354 ml | 151.3 | 8.0 | 7.0 | 4.6 | 0 | 13.7 | 107.5 |
| Long Black (12oz) | 354ml | 42.5 | 2.0 | 1.4 | 0.7 | 0 | 5.5 | 6.0 |
Note : Product data is based on current formulation and standard portion product guidelines. Variation can be expected due to seasonal influences, minor differences in product assembly per restaurant and other factors. HC= Hot & Crispy nd = not detected |





