KFC Nutritional Table
To help you make an informed decision on your meal, we've included a nutritional table.
| Food | Servings (gm) | Energy Value (kcal) | Protein (gm) | Fat Content (gm) | Saturated Fat (gm) | Trans Fat (gm) | Carbohydrate (gm) | Sodium (mg) |
| Chicken | ||||||||
| OR Chicken - Wing | 53 | 157 | 11.8 | 9.9 | 3.4 | < 0.01 | 5.3 | 299 |
| OR Chicken - Thigh | 128 | 329 | 25.6 | 20.6 | 7.2 | 0.01 | 10.4 | 538 |
| OR Chicken - Drum | 63 | 149 | 16.4 | 8.5 | 3.3 | nd | 1.7 | 256 |
| OR Chicken - Rib | 105 | 257 | 27.1 | 14.1 | 5.7 | 0.01 | 5.7 | 545 |
| OR Chicken - Keel | 178 | 381 | 41.1 | 19.6 | 7.5 | nd | 10.1 | 837 |
| HS Chicken - Wing | 58 | 190 | 11.5 | 13.3 | 5.3 | 0.01 | 6.0 | 271 |
| HS Chicken - Thigh | 142 | 399 | 25.8 | 27.0 | 10.8 | nd | 13.1 | 601 |
| HS Chicken - Drum | 86 | 212 | 16.9 | 12.8 | 5.2 | 0.02 | 7.5 | 312 |
| HS Chicken - Rib | 93 | 220 | 16.9 | 16.3 | 7.1 | 0.02 | 10.0 | 540 |
| HS Chicken - Keel | 160 | 390 | 29.6 | 24.2 | 10.1 | 0.08 | 13.6 | 733 |
| Burger | ||||||||
| Zinger | 210 | 633 | 27.5 | 37.4 | 12.2 | 0.0 | 46.6 | 1168 |
| OR Fillet Burger | 135 | 349 | 17.8 | 17.4 | 6.1 | 0.0 | 30.3 | 717 |
| Shrooms Burger | 170 | 333 | 18.4 | 13.9 | 6.3 | 0.0 | 33.5 | 1178 |
| Roasta Burger | 230 | 437 | 29.9 | 17.5 | 4.4 | 0.1 | 39.8 | 938 |
| Rancher Burger | 270 | 729 | 32.7 | 40.2 | 18.9 | 0.2 | 58.9 | 1744 |
| Snack | ||||||||
| Popcorn Chicken (Reg) | 100 | 297 | 13.9 | 18.8 | 7.6 | 0 | 18.1 | 779 |
| Popcorn Chicken (Large) | 150 | 446 | 20.9 | 28.2 | 11.4 | 0 | 27.2 | 1169 |
| Fish Donut (1pc) | 16 | 36 | 1.90 | 1.8 | 0.74 | 0.01 | 3.2 | 105 |
| Fish Donut (4pcs) | 64 | 145 | 7.6 | 7.0 | 3.0 | 0.06 | 12.9 | 421 |
| Fish Donut (6pcs) | 96 | 218 | 11.4 | 10.6 | 4.5 | 0.09 | 19.4 | 632 | Sides |
| Coleslaw (Reg) | 80 | 98 | 1.2 | 7.0 | 1.4 | 0 | 7.7 | 39 |
| Coleslaw (Medium) | 160 | 197 | 2.4 | 14.0 | 2.9 | 0 | 15.4 | 78 |
| Whipped Potato (Reg) | 95 | 51 | 1.9 | 0.3 | 0.1 | 0 | 10.4 | 332 |
| Whipped Potato (Medium) | 190 | 102 | 3.8 | 0.6 | 0.2 | 0 | 20.8 | 664 |
| French Fries (Reg) | 85 | 274 | 3.1 | 14.6 | 6.8 | 0 | 32.5 | 62 |
| French Fries (Med) | 100 | 322 | 3.6 | 17.2 | 8.0 | 0 | 38.2 | 73.4 |
| Cheese Fries* | 186 | 571 | 5.9 | 41.5 | 11.8 | 0.00 | 44.7 | 658.4 |
| Dessert | ||||||||
| Egg Tart | 45 | 166 | 2.5 | 10.8 | 5.9 | 0.23 | 14.6 | 32.4 |
| Breakfast | ||||||||
| a.m. Twisters Original Recipe | 195 | 484.0 | 22.0 | 26.7 | 11.3 | 0.2 | 38.9 | 1166.0 |
| a.m. Twisters American | 195.0 | 461.0 | 13.7 | 22.6 | 9.4 | 0.1 | 50.7 | 1129.0 |
| a.m Fillet Bun | 160.0 | 394.0 | 30.7 | 20.3 | 6.7 | 0.1 | 21.9 | 846.0 |
| a.m Waffles | 110 | 308.0 | 8.0 | 15.8 | 8.1 | 0.0 | 33.5 | 601.0 |
| a.m Waffles n Eggs Meal* | 210 | 449 | 22.2 | 24.9 | 11.9 | 0.08 | 34.0 | 881 |
| a.m. Honey Biscuit | 45 | 171 | 3 | 9 | 2 | 4 | 20 | 334 |
| a.m. Honey Biscuit w butter | 55 | 244 | 3 | 17 | 2 | 4 | 20 | 934 |
| a.m. Platter* | 264 | 542 | 27.8 | 29.6 | 9.3 | 4.0 | 41.0 | 1154.7 |
| a.m. Porridge | 350 | 221 | 10.9 | 6.0 | 2.8 | 0.0 | 30.8 | 788.0 |
| Beverages | ||||||||
| Pepsi (Reg) | 330ml | 155 | 0 | 0 | 0 | 0 | 38.7 | 3.2 |
| Pepsi (Med) | 470ml | 220 | 0 | 0 | 0 | 0 | 55.2 | 4.6 |
| 7-up (Reg) | 330ml | 143 | 0 | 0 | 0 | 0 | 37.4 | 2.7 |
| 7-up (Med) | 470ml | 203 | 0 | 0 | 0 | 0 | 53.2 | 3.8 |
| Light Pepsi (Reg) | 330ml | 0 | 0 | 0 | 0 | 0 | 0.0 | 35.4 |
| Light Pepsi (Med) | 470ml | 0 | 0 | 0 | 0 | 0 | 0.0 | 50.4 |
| Mug Rootbeer (Reg) | 330ml | 145 | 0 | 0 | 0 | 0 | 37.1 | 39.3 |
| Mug Rootbeer (Med) | 470ml | 207 | 0 | 0 | 0 | 0 | 52.9 | 55.9 |
| Mountain Dew (Reg) | 330ml | 152 | 0 | 0 | 0 | 0 | 42.6 | 55.0 |
| Mountain Dew (Med) | 470ml | 216 | 0 | 0 | 0 | 0 | 60.6 | 78.5 |
| Brewed Coffee (12oz) | 354ml | 57.4 | 2.7 | 1.9 | 1.0 | 0.0 | 7.5 | 8.1 |
| Tea (12oz) | 354ml | 2 | 0 | 0.0 | 0 | 0 | 0.7 | 7 |
| Hot milo (12oz) | 354ml | 190.8 | 3.2 | 5.6 | 2.7 | 0.0 | 31.9 | 90.0 |
| Iced milo (16oz) | 470ml | 284.4 | 8.1 | 7.1 | 3.3 | 0.0 | 47.4 | 142.2 |
| Mango Peach SJORA® | 330ml | 125.4 | 1.0 | 0.0 | 0.0 | 0.0 | 29.7 | 16.5 |
| NESTEA®Green Tea | 370ml | 140.6 | 1.1 | 0.0 | 0.0 | 0.0 | 33.3 | 18.5 |
| Real Fresh Orange Juice | 300ml | 127.0 | 1.7 | 1.6 | ND | 0.0 | 26.4 | 13.9 |
| Magnolia Fresh Milk | 200ml | 132 | 6.4 | 7.6 | 4.2 | 0.4 | 9.6 | 88 |
| Premium Coffee | ||||||||
| Cappuccino (12oz)* | 354ml | 93.7 | 4.8 | 4.0 | 2.6 | 0.0 | 9.4 | 53.8 |
| Café latte (12oz)* | 354 ml | 151.3 | 8.0 | 7.0 | 4.6 | 0.0 | 13.7 | 107.5 |
| Long Black (12oz)* | 354ml | 42.5 | 2.0 | 1.4 | 0.7 | 0.0 | 5.5 | 6.0 |
Note : Product data is based on current formulation and standard portion product guidelines. Variation can be expected due to seasonal influences, minor differences in product assembly per restaurant and other factors. HC= Hot & Crispy nd = not detected |






